Riley9

Engine     Riley 9          
Stroke     3.748031          
Connecting Rod Length     8.3125          
To Use: Insert Engine type, stroke and connecting rod length into cells D1,D2 and D3.                
  Degrees Inches Degrees Inches Degrees Inches Degrees Inches
  0.0000 0.0000 45.0000 0.6538 90.0000 2.0824 135.0000 3.3039
  1.0000 0.0003 46.0000 0.6807 91.0000 2.1151 136.0000 3.3232
  2.0000 0.0014 47.0000 0.7081 92.0000 2.1476 137.0000 3.3421
  3.0000 0.0031 48.0000 0.7358 93.0000 2.1799 138.0000 3.3605
  4.0000 0.0056 49.0000 0.7639 94.0000 2.2121 139.0000 3.3786
  5.0000 0.0087 50.0000 0.7924 95.0000 2.2442 140.0000 3.3962
  6.0000 0.0126 51.0000 0.8212 96.0000 2.2761 141.0000 3.4135
  7.0000 0.0171 52.0000 0.8503 97.0000 2.3077 142.0000 3.4303
  8.0000 0.0223 53.0000 0.8798 98.0000 2.3392 143.0000 3.4467
  9.0000 0.0282 54.0000 0.9095 99.0000 2.3705 144.0000 3.4626
  10.0000 0.0348 55.0000 0.9396 100.0000 2.4016 145.0000 3.4782
  11.0000 0.0421 56.0000 0.9699 101.0000 2.4325 146.0000 3.4933
  12.0000 0.0501 57.0000 1.0005 102.0000 2.4631 147.0000 3.5080
  13.0000 0.0587 58.0000 1.0314 103.0000 2.4935 148.0000 3.5222
  14.0000 0.0680 59.0000 1.0625 104.0000 2.5237 149.0000 3.5361
  15.0000 0.0780 60.0000 1.0938 105.0000 2.5536 150.0000 3.5495
  16.0000 0.0886 61.0000 1.1254 106.0000 2.5833 151.0000 3.5624
  17.0000 0.0999 62.0000 1.1572 107.0000 2.6127 152.0000 3.5750
  18.0000 0.1119 63.0000 1.1891 108.0000 2.6418 153.0000 3.5871
  19.0000 0.1244 64.0000 1.2213 109.0000 2.6707 154.0000 3.5987
  20.0000 0.1377 65.0000 1.2536 110.0000 2.6992 155.0000 3.6100
  21.0000 0.1515 66.0000 1.2861 111.0000 2.7275 156.0000 3.6208
  22.0000 0.1660 67.0000 1.3187 112.0000 2.7555 157.0000 3.6311
  23.0000 0.1811 68.0000 1.3515 113.0000 2.7831 158.0000 3.6411
  24.0000 0.1969 69.0000 1.3844 114.0000 2.8105 159.0000 3.6505
  25.0000 0.2132 70.0000 1.4174 115.0000 2.8375 160.0000 3.6596
  26.0000 0.2301 71.0000 1.4505 116.0000 2.8642 161.0000 3.6682
  27.0000 0.2476 72.0000 1.4837 117.0000 2.8906 162.0000 3.6764
  28.0000 0.2657 73.0000 1.5169 118.0000 2.9167 163.0000 3.6841
  29.0000 0.2844 74.0000 1.5502 119.0000 2.9424 164.0000 3.6914
  30.0000 0.3037 75.0000 1.5836 120.0000 2.9678 165.0000 3.6982
  31.0000 0.3235 76.0000 1.6170 121.0000 2.9928 166.0000 3.7046
  32.0000 0.3438 77.0000 1.6505 122.0000 3.0174 167.0000 3.7106
  33.0000 0.3647 78.0000 1.6839 123.0000 3.0417 168.0000 3.7161
  34.0000 0.3861 79.0000 1.7174 124.0000 3.0657 169.0000 3.7212
  35.0000 0.4081 80.0000 1.7508 125.0000 3.0893 170.0000 3.7259
  36.0000 0.4305 81.0000 1.7842 126.0000 3.1125 171.0000 3.7301
  37.0000 0.4535 82.0000 1.8176 127.0000 3.1353 172.0000 3.7338
  38.0000 0.4769 83.0000 1.8510 128.0000 3.1577 173.0000 3.7372
  39.0000 0.5008 84.0000 1.8843 129.0000 3.1798 174.0000 3.7400
  40.0000 0.5252 85.0000 1.9175 130.0000 3.2015 175.0000 3.7425
  41.0000 0.5500 86.0000 1.9507 131.0000 3.2227 176.0000 3.7445
  42.0000 0.5753 87.0000 1.9838 132.0000 3.2436 177.0000 3.7460
  43.0000 0.6010 88.0000 2.0168 133.0000 3.2641 178.0000 3.7471
  44.0000 0.6272 89.0000 2.0497 134.0000 3.2842 179.0000 3.7478
  45.0000 0.6538 90.0000 2.0824 135.0000 3.3039 180.0000 3.7480

Last Updated on 08/07/01
By A J Teeder